Project Details
Project Details | Grange 1866 |
Location | Grange Road |
District | 10 |
Developer | Grange 1866 Pte Ltd |
Developer’s License No. | C1353 |
Site Area | 1888.30 sqm |
Project Account No. | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 451-314-387-1 OF GRANGE 1866 PTE. LTD |
Architect: | P & T Consultants Pte Ltd |
Landscape Consultant | O2X Studio Pte Ltd |
C&S Engineer: | P & T Consultants Pte Ltd |
M&E Engineer: | HPX Consulting Engineers |
Quantity Surveyor: | PQS Consultants Pte Ltd |
Interior Designers | Cynosure Design |
Solicitor | Rajah & Tann |
Address | 74 Grange Road, Singapore |
No. of Blocks/ Storeys | A Block of 16 Storey Residential Flats |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 00747N TS24 AT 74 Grange Road, Singapore 249578 |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 60 Residential Units |
No. of Parking Lots | 48 Lots excluding 1 Handicap Lot First Storey 11 Lots Basement 37 + 1 Handicap Lot |
Expected Date of TOP | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2029 |
Security | 24 Hours Security Guard |
(Project details for Grange 1866 may be subjected to change without prior notice)
OR
Kindly fill up the form on the right and get a copy of Grange 1866 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.